| Date | Name | Amount | |||||
| 10/23/2009 | Blue Pacific Realtors | 1,000.00 | |||||
| 09/04/2009 | The Lund Team Inc | 1,000.00 | |||||
| 11/13/2009 | El Camino Real Rotary Club (Oceanside) | 500.00 | |||||
| 10/30/2009 | Harney Sushi | 500.00 | |||||
| 10/08/2009 | JJ Eats Inc (dba 333 Pacific) | 500.00 | |||||
| 10/23/2009 | Somerset Development Co | 500.00 | |||||
| 10/19/2009 | Daley, Dolly | 300.00 | |||||
| 08/28/2009 | Dorothys Military Shop | 250.00 | |||||
| 10/23/2009 | OCNA | 250.00 | |||||
| 11/13/2009 | Dairy Queen | 200.00 | |||||
| 10/08/2009 | GI Joe's Army-Navy Surplus | 200.00 | |||||
| 11/06/2009 | John D Beran Inc | 200.00 | |||||
| 11/13/2009 | Lund, Carlton and Sandy | 200.00 | |||||
| 09/11/2009 | Pierview Investments II Corp | 200.00 | |||||
| 08/28/2009 | Spiva, Sylvia | 200.00 | |||||
| Kerpani, Georgeo | 134.29 | ||||||
| 08/28/2009 | Haunted Head Saloon | 125.00 | |||||
| 10/02/2009 | Williams, Suzanne A | 110.00 | |||||
| 09/22/2009 | 101 Cafe | 100.00 | |||||
| 08/28/2009 | At the Beach | 100.00 | |||||
| 09/11/2009 | Baker, Kathryn D | 100.00 | |||||
| 08/28/2009 | Bedard, Shirley A Trust | 100.00 | |||||
| 10/23/2009 | Bell Hotel Housing | 100.00 | |||||
| 09/22/2009 | Bonsall Petroleum Construction Inc | 100.00 | |||||
| 11/06/2009 | BPOE 1561 Bingo Charity Fund | 100.00 | |||||
| 10/23/2009 | Bunn, Ruth and Thomas | 100.00 | |||||
| 09/22/2009 | Daley, John & Jeannie | 100.00 | |||||
| 10/19/2009 | Elle Consulting Group, LLC | 100.00 | |||||
| 10/02/2009 | Elledge, Elliott & Patricia | 100.00 | |||||
| 10/02/2009 | Erbe, Glenn D | 100.00 | |||||
| 09/22/2009 | Escondido Sand & Gravel LLC | 100.00 | |||||
| 10/30/2009 | Gauthreaux, L & Gertrude | 100.00 | |||||
| 11/13/2009 | Gleisberg, Robert | 100.00 | |||||
| 09/11/2009 | Inner World | 100.00 | |||||
| 10/02/2009 | Landers Family Trust | 100.00 | |||||
| 08/28/2009 | Mail Boxes of Oceanside | 100.00 | |||||
| 09/18/2009 | North County Printers & Signs | 100.00 | |||||
| 11/13/2009 | Oceanside Optomist Club | 100.00 | |||||
| 09/25/2009 | Rego Trust, Wm F & Evangeline | 100.00 | |||||
| 09/25/2009 | San Luis Rey Rotary Club | 100.00 | |||||
| 10/19/2009 | Sheafe, Sharon K | 100.00 | |||||
| 10/19/2009 | Vernon Tool Co, Ltd | 100.00 | |||||
| 10/30/2009 | Davis, Andra | 57.00 | |||||
| 11/13/2009 | Baker, Dorothy A | 50.00 | |||||
| 10/23/2009 | Bockman, Joan & Kevin | 50.00 | |||||
| 10/23/2009 | Brown, Joan | 50.00 | |||||
| 08/28/2009 | Cape Cottage Antiques | 50.00 | |||||
| 10/19/2009 | CCR Investments LLC | 50.00 | |||||
| 09/25/2009 | Chabala, J V or M | 50.00 | |||||
| 09/25/2009 | Daniela Marshall Real Estate Svc | 50.00 | |||||
| 09/25/2009 | Dern DDS, William M | 50.00 | |||||
| 10/23/2009 | Hamilton, Lisa P | 50.00 | |||||
| 09/25/2009 | Head, Marshall, T | 50.00 | |||||
| 10/23/2009 | Hickerson, Laurence & Jill | 50.00 | |||||
| 09/25/2009 | Hill Street Coffee House | 50.00 | |||||
| 11/13/2009 | Jepson, Steven & Lynn | 50.00 | |||||
| 10/08/2009 | Jones, Dan | 50.00 | |||||
| 09/25/2009 | Kiwanis Club - Oceanside | 50.00 | |||||
| 10/19/2009 | Knecht, Steven A | 50.00 | |||||
| 09/25/2009 | Lowe, Luis | 50.00 | |||||
| 10/19/2009 | Malik, Margaret and Michael | 50.00 | |||||
| 10/23/2009 | McDonough, Danny J | 50.00 | |||||
| 10/23/2009 | O'Harra, Colleen & Larry | 50.00 | |||||
| 09/11/2009 | Olson, Alixanna | 50.00 | |||||
| 10/02/2009 | Parker, Sharon A | 50.00 | |||||
| 10/23/2009 | Prosser, LtCol L.H. and Vickie A | 50.00 | |||||
| 10/23/2009 | Salyer, Jerry K | 50.00 | |||||
| 10/19/2009 | Thiem, Mary Ann or Thomas David | 50.00 | |||||
| 09/22/2009 | Oceanside Rotary | 42.00 | |||||
| 10/19/2009 | Barrows, Yvonne | 25.00 | |||||
| 10/08/2009 | Bartlett, Dick & Inez | 25.00 | |||||
| 09/11/2009 | Bessie's Cafe | 25.00 | |||||
| 11/13/2009 | Bongiovanni, Marjorie | 25.00 | |||||
| 10/19/2009 | Bradley, Linda and W.C. | 25.00 | |||||
| 10/19/2009 | Brown, Sheri | 25.00 | |||||
| 10/02/2009 | Burton, Richard L | 25.00 | |||||
| 10/23/2009 | Carter, Suzanne B | 25.00 | |||||
| 11/13/2009 | Chan, Kathleen | 25.00 | |||||
| 10/30/2009 | Clark, Sharon A | 25.00 | |||||
| 10/23/2009 | Demirjian, Mimi | 25.00 | |||||
| 10/23/2009 | Devey, Ronald & Susan | 25.00 | |||||
| 10/08/2009 | Ehrlich, Ellery and Cari | 25.00 | |||||
| 10/02/2009 | Formica, Gloria | 25.00 | |||||
| 11/13/2009 | Frolander, Cora M | 25.00 | |||||
| 10/19/2009 | Frolich, Fritz and Karen | 25.00 | |||||
| 11/13/2009 | Gross, Jeanne | 25.00 | |||||
| 10/23/2009 | Hargrove, Andy and Erica | 25.00 | |||||
| 10/23/2009 | Haynes, Kristopher | 25.00 | |||||
| 10/23/2009 | Heim, Charles & Helen | 25.00 | |||||
| 10/02/2009 | Hooker, Lori and Joseph | 25.00 | |||||
| 10/19/2009 | Integrated Power Quality Solutions LLC | 25.00 | |||||
| 11/13/2009 | Kaske, Regis I | 25.00 | |||||
| 11/13/2009 | Kelsey, Alberta M | 25.00 | |||||
| 10/30/2009 | Kovacic, George & Diane | 25.00 | |||||
| 10/02/2009 | Kremer, Robert C | 25.00 | |||||
| 09/22/2009 | Lohner-Turk, Eileen | 25.00 | |||||
| 10/02/2009 | Lyons-Ferrell, Viessa R | 25.00 | |||||
| 10/23/2009 | Martin, Charles and Mindy | 25.00 | |||||
| 11/13/2009 | McHenry, Geneve | 25.00 | |||||
| 10/30/2009 | Meek, Stephanie | 25.00 | |||||
| 09/25/2009 | Meyers, John and Kathleen | 25.00 | |||||
| 10/19/2009 | Milew, Mary & Allan | 25.00 | |||||
| 11/13/2009 | Miller, Eileen | 25.00 | |||||
| 09/25/2009 | Miller, Peggy | 25.00 | |||||
| 11/06/2009 | Mitchell, Randall & Carolyn | 25.00 | |||||
| 10/19/2009 | Morris, Ray | 25.00 | |||||
| 09/25/2009 | Murray, Marilyn A | 25.00 | |||||
| 10/02/2009 | North County Trophies | 25.00 | |||||
| 10/08/2009 | Nykiel, Cathy | 25.00 | |||||
| 08/28/2009 | Ocean Sky Beads | 25.00 | |||||
| 10/23/2009 | Pauley, Charles B | 25.00 | |||||
| 10/23/2009 | Pellerin, Joe | 25.00 | |||||
| 10/19/2009 | Polheber, Christopher A | 25.00 | |||||
| 10/19/2009 | Powers, Phyllis H | 25.00 | |||||
| 10/30/2009 | Purciel, Mark R | 25.00 | |||||
| 10/19/2009 | Pursell, Kristen and Zachary | 25.00 | |||||
| 10/23/2009 | Resh, George and Joyce | 25.00 | |||||
| 09/25/2009 | Rieder, Richard W | 25.00 | |||||
| 09/25/2009 | Rossall, Jane | 25.00 | |||||
| 10/23/2009 | Ryan, Erin E | 25.00 | |||||
| 10/30/2009 | Schroder, James M | 25.00 | |||||
| 11/13/2009 | Selvido, Linda M | 25.00 | |||||
| 11/13/2009 | Shanahan, Beth and Kevin | 25.00 | |||||
| 11/06/2009 | Shelton, Nanci Zoe | 25.00 | |||||
| 10/23/2009 | Slezak, Ann F | 25.00 | |||||
| 10/23/2009 | Stewart, Lane N | 25.00 | |||||
| 10/19/2009 | Stonebraker, Angela Lawrence | 25.00 | |||||
| 10/02/2009 | Strohl, Marie E Dr | 25.00 | |||||
| 11/06/2009 | Sullivan, Maureen | 25.00 | |||||
| 09/25/2009 | Swan, E Marie | 25.00 | |||||
| 11/13/2009 | Thayer, JH and BA | 25.00 | |||||
| 11/06/2009 | The Practical Solution | 25.00 | |||||
| 10/02/2009 | Turner, Frank & Muriel | 25.00 | |||||
| 10/23/2009 | Westbrook, Tammy J | 25.00 | |||||
| 11/13/2009 | Yeaney, Sheila H | 25.00 | |||||
| 09/25/2009 | Young, Patricial Louise | 25.00 | |||||
| 09/25/2009 | Scott, Sherry A | 25.00 | |||||
| 09/25/2009 | Unknown | 20.00 | |||||
| 11/06/2009 | Lost Soul Designs | 15.00 | |||||
| 10/19/2009 | Edmondson, Karen and Stephen | 10.00 | |||||
| 09/25/2009 | Hammonds, Nancy | 10.00 | |||||
| 10/30/2009 | Duke, Drew | 8.00 | |||||
| 10/02/2009 | Oceanside Pacific Kiwanis | 8.00 | |||||
| 10/19/2009 | Unknown | 6.00 | |||||
| 10/19/2009 | Massage World | 5.00 | |||||
| 10/19/2009 | Unknown | 5.00 | |||||
| 08/28/2009 | Coast Highway Barbers | 2.00 | |||||
| 09/22/2009 | Unknown | 323.00 | |||||
| 09/22/2009 | Unknown | 251.00 | |||||
| 10/08/2009 | Unknown | 50.00 | |||||
| 10/19/2009 | Unknown | 50.00 | |||||
| 12,581.29 |